● Moralo oa ho roala-rola bakeng sa motsamao o nepahetseng le boima bo boholoanyane ba mojaro
● Mefuta eohle e ka notleloa
● Teko e batsi ea boleng ba interferometric
● E ka khutlisetsoa morao bakeng sa lisebelisoa tse ka letsohong le letšehali kapa le letona
● E lumellana le Newport manual le motorized actuators
● Stackable for low profile multi-axis positioning
Mohlala | Tlhaloso: WN113TM25M | Tlhaloso: WN115TM50M | Tlhaloso: WN116TM50M | |
Boholo ba Tafole | 53 × 53 limilimithara | 100 × 100 limilimithara | 110 × 100 limilimithara | |
Mofuta oa Actuator | Mofuta oa Hlooho ea Micrometer | Mofuta oa Hlooho ea Micrometer | Mofuta oa Hlooho ea Micrometer | |
Boemo ba Hlooho ea Micrometer | Setsi | Setsi | Lehlakore | |
Sebaka sa ho Tsamaea | ±12.5 limilimithara | 50 limilimithara | 50 limilimithara | |
Nako e Nyenyane ea ho Bala (Qeto) | 10μm | 10μm | 10μm | |
Bonyane Fetola Bohole | 2 μm | 2 μm | 2 μm | |
Ho Nepaha ha Boemo | 3μm | 3μm | 3μm | |
Tataiso ea ho Tsamaea | Precision V-groove & Crossed Roller | Precision V-groove & Crossed Roller | High Precision Linear Rail | |
Bophahamo ba Moroalo (Ho tšekaletse) | 15kg | 40kg | 40kg | |
Ho otloloha | 3μm | 5 μm | 5 μm | |
Ho koenya | 25″ | 25″ | 25″ | |
Yafata | 20″ | 15″ | 15″ | |
Ho bapisa | 25μm | 10μm | 10μm | |
Phapang ea ho khanna | 10μm | 15μm | 15μm | |
Moroalo o lumelletsoeng oa Nako (Nm) | Ho koenya | 2.7 Nm | 2.7 Nm | 2.7 Nm |
Yafata | 2.2 Nm | 2.2 Nm | 2.2 Nm | |
Ho thetheha | 2.0 Nm | 2.0 Nm | 2.0 Nm | |
Moment Rigidity | Ho koenya | 0.38″/N·cm | 0.38″/N·cm | 0.38″/N·cm |
Yafata | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | |
Ho thetheha | 0.28″/N·cm | 0.28″/N·cm | 0.28″/N·cm | |
Boima ba 'mele | 0.47k | 1.1kg | 1.1kg | |
Lintho tse bonahalang | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | |
Qetella(Kalafo ea Moaho) | Black-anodized | Black-anodized | Black-anodized | |
● Ho sebelisa litataiso tsa lirolara tse pharalletseng tse pharalletseng tse nepahetseng haholo, matla a maholo a ho jara le bophelo bo bolelele ba ts'ebeletso. ● Setsi le tafole e entsoeng ka mochini o nepahetseng li etsa hore ho sebetsa ho otlolohe, ho otloloha, ho phahama le ho sisinyeha ho bapaneng ha karolo ea phetolelo ka har'a maemo a nepahetseng. ● Phetoho ea ho falla e amohela hlooho ea micrometer kapa hlooho e fapaneng ea micrometer ● Pono e nyane e netefatsa phepo e nyane tafoleng ● Hlooho ea micrometer e behoa bohareng ba sethaleng sa phetolelo, e leng se etsang hore ho be bonolo ho sebetsa. ● Ho khutla ha selemo ho sebelisoa ho felisa axial clearance ● Tafole le setsi li na le mekoti e tloaelehileng ea ho kenya sebaka bakeng sa ho kenya le ho kopanya habonolo. ● E ka kopanngoa le letoto le leng la mekhahlelo ea ho falla ho etsa foreimi ea ho fetola likarolo tse ngata |