● Precision fatše ball screw drive lumella motsamao o potlakileng
● Precision linear ball bearings li fana ka molumo o boreleli
● Sethala sa XY, khetho ea tlhophiso ea sethala sa XYZ
● STP-57BXG152 stepper motor drive le DB9 interface
● Li-switches tsa lapeng le ho fokotsa meeli
● Lebili la letsoho bakeng sa ho khanna ka letsoho
Mekhahlelo ea ho fetolela e tsamaeang ka enjene e nepahetse bakeng sa lits'ebetso tsa mochini oa indasteri le tsa mahlale.Ka ho nepahala ha bona ho phahameng, boholo ba komporo, ho tloaeleha le ho baballa litšenyehelo, ba fana ka tharollo e nepahetseng bakeng sa litlhoko tse nepahetseng tsa boemo.
WN230TA Series methati e melang e tsamaeang ka enjene e nang le li-screw tse nepahetseng tsa bolo ea fatše le li-bearings tsa bolo tse melang li fana ka metsamao e nepahetseng, e potlakileng le motsamao o nepahetseng oa mola.Mokhahlelo oa XY le likhetho tsa tlhophiso ea sethala sa XYZ li fana ka maemo a fapaneng 'me NEMA17 stepper motor e tsamaisoang ke sebopeho sa DB9 e fana ka ts'ebetso e matla, e tsitsitseng.Li-switches tsa lapeng le moeli li netefatsa polokeho le lebili la letsoho le lumella ho khanna ka letsoho ha ho hlokahala.
Mohlala | Setšoantšo sa WN230TA50M | Setšoantšo sa WN230TA100M | Setšoantšo sa WN230TA150M | Setšoantšo sa WN230TA200M | Setšoantšo sa WN230TA300M | Setšoantšo sa WN230TA400M | Setšoantšo sa WN230TA500M | |
Sebopeho Tlhaloso | Maeto Range | 50 limilimithara | 100 limilimithara | 150 limilimithara | 200 limilimithara | 300 limilimithara | 400 limilimithara | 500 limilimithara |
Boholo ba Tafole | 120 × 125 limilimithara | 120 × 125 limilimithara | 120 × 125 limilimithara | 120 × 125 limilimithara | 120 × 125 limilimithara | 160 × 160 limilimithara | 160 × 160 limilimithara | |
Screw Spec. | High Precise Ball Screw (Boemo ba Maeto 4 mm) | High Precise Ball Screw (Boemo ba Maeto 5 mm) | ||||||
Tataiso ea ho Tsamaea | High Precise Linear Ball Bearing | |||||||
Stepper Motor(1.8°) | STP-57BXG152 | |||||||
Boitsebiso ba Motheo | Aluminium Alloy | |||||||
Phekolo ea Bokaholimo | Black-anodized | |||||||
Mojaro Bokhoni | 20 kg | 20 kg | 30 kg | 30 kg | 30 kg | 30 kg | 50 kg | |
Boima ba 'mele | 2.8kg | 3.4kg | 4.5kg | 5.2kg | 6.3kg | 12kg | 12kg | |
Ho nepahala Tlhaloso | Qeto | 20μ/Pulse (eseng MicroStep) 1μ/Pulse (20 MicroStep Driver e ea sebelisoa) | 25μ/Pulse (eseng MicroStep) 1.25μ/Pulse (20 MicroStep Driver e ea sebelisoa) | |||||
Lebelo le Leholo | 40mm / sec | 50 limilimithara / sec | ||||||
Pheta-pheta | 5μ | |||||||
Ho Nepaha ha Boemo | 8μ | |||||||
Ho otloloha | 5µ | 6µ | 8µ | |||||
Phapang ea ho khanna | 10µ | 15µ | 20µ | |||||
Ho koenya | 25″ | 50″ | 60″ | |||||
Yafata | 20″ | 25″ | 30″ | |||||
Ho kgutlela morao | 2µ | |||||||
Motsamao o Lahlehileng | 3µ | 5µ | ||||||
Lisebelisoa Tlhaloso | Mosebetsi oa Brake oa Powder (Z) | |||||||
Grating (G) | ||||||||
Servo Motor (D) | ||||||||
Sekoahelo se thibelang lerole (F) |