● Ka mokhoa o tloaelehileng o nang le li-stepper motor le RS232 interface, molaoli oa tsamaiso oa WNSC o ikemetseng oa k'hamphani o ka khona ho lemoha taolo e ikemetseng.
● Sistimi e potolohang ea shaft e sebetsoa ka nepo ho sebelisoa lits'ebetso tse ngata, ka ho nepahala ho hoholo ho ts'oanang, matla a maholo a ho jara le bophelo bo bolelele ba ts'ebeletso.
● Ho amohela sebopeho sa lisebelisoa tsa sebōkō se ts'oanelang hantle, ho sisinyeha hoa phutholoha 'me ho ka potoloha ka tsela leha e le efe e eang pele le ka morao ka morao ho fokolang.
● Sebopeho se entsoeng ka bokhabane sa ho felisa mokokotlo se ka lokisa lekhalo la mokokotlo le bakoang ke tšebeliso ea nako e telele
● Moralo o khethehileng oa moralo o netefatsa ho tlola holimo ho tlase haholo le ho ba teng ha tafole e bilikang, e leng ho etsang hore motsamao o tsitse.
● Lesale la sekala le pota-potileng tafole ke rula e ngotsoeng ka laser, e ka fetoloang ho ea ka tafole ho thusa ho beha boemo ba pele le ho bala.
● Enjene ea stepper le seboko li hokahantsoe ka likhokahano tsa rekere tsa boleng bo holimo tse tsoang kantle ho naha, tse nang le phetiso e lumellanang le ts'ebetso e ntle ea depolarization, e fokotsang haholo tšitiso ea eccentric le lerata le tlase.
● Tafole e potolohang ea motlakase e ka sebelisoa ka holimo kapa ka holimo, 'me e ka kopanngoa le mefuta e meng ea litafole ho etsa tafole ea ho fetola motlakase ea mefuta e mengata.
● Mosebetsi oa moeli o ka eketsoa, sebaka sa pele sa zero se ka eketsoa, mochine oa servo o ka nkeloa sebaka, mochine oa rotary o ka kenngoa, 'me sehlahisoa se ka fetoloa le ho etsoa.
Qeto ea Moralo:
• 0,02 °, Non-MS Driver
• 0.001 °, 20MS Mokhanni
Lebelo la Potoloho (Boholo): 50°/sec
Pheta-pheta-pheta-pheta: 0.03°
Ho nepahala ho Felletseng ho Axis: 0.05°
Ho Felloa ke Letlapa le ka Holimo:<15μm<br /> Ho khutlela morao: 0.03°
Eccentricity:<20μm<br /> Degree of Parallelization:<80μm<br /> Lisebelisoa tseo u ka li khethang: Holo-Effect Switch, Sebaka sa Lehae, Servo Motor le Rotary Encoder.
Sebopeho Tlhaloso | Mohlala | Setšoantšo sa WN01RA60M | Setšoantšo sa WN02RA100M-DC | Setšoantšo sa WN03RA200H | WN03RA200M | WN04RA300M |
Angle Range | 360° | 360° | 360° | 360° | 360° | |
Diameter ea Stage | Φ60 limilimithara | Φ100 limilimithara | φ200mm | Φ200 limilimithara | Φ300 limilimithara | |
Karolelano ea phetiso | 90∶1 | 180∶1 | 180∶1 | 180∶1 | 180∶1 | |
Mofuta oa Actuator | Seboko sa Seboko | Seboko sa Seboko | Seboko sa Seboko | Seboko sa Seboko | Seboko sa Seboko | |
Tataiso ea ho Tsamaea | Bearing | Bearing | Bearing | Bearing | Bearing | |
Stepper Motor(1.8°) | Tlhaloso: SST42D2121 | SST57D3301 | SST57D3301 | SST57D3301 | ||
Boitsebiso ba Motheo | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | |
Phekolo ea Bokaholimo | Black-anodized | Black-anodized | Black-anodized | Black-anodized | Black-anodized | |
Mojaro Bokhoni | 30kg | 45kg | 100kg | 55kg | 65kg | |
Boima ba 'mele | 1.2kg | 1.7kg | 12kg | 7.9kg | 7.9kg | |
Ho nepahala Tlhaloso | Qeto | 0.02° (eseng MicroStep) 0.001°=3.6″(20 MicroStep Driver ea sebetsa) | 0.01° (eseng MicroStep)0.0005°=1.8″(20 MicroStep Driver ea sebetsa) | 0.01°=36″(eseng MicroStep) 0.0005°=1.8″(20 MicroStep Driver ea sebelisoa) | 0.01° (eseng MicroStep) 0.0005°=1.8″(20 MicroStep Driver ea sebelisoa) | 0.01° (eseng MicroStep) 0.0005°=1.8″(20 MicroStep Driver ea sebelisoa) |
Lebelo | 50°/mots | 25°/sec | 25°/sec | 25°/sec | 25°/sec | |
Pheta-pheta | 0.005°=18″ | 0.005°=18″ | 0.002°=7.2″ | 0.005°=18″ | 0.005°=18″ | |
Ho Nepaha ha Boemo | 0.01°=36″ | 0.01°=36″ | 0.005°=18″ | 0.01°=36″ | 0.01°=36″ | |
Bokaholimo ba Roundness | 15µ | 15µ | 10µ | 15µ | 15µ | |
Ho kgutlela morao | 0.005°=18″ | 0.005°=18″ | 0.002°=7.2″ | 0.005°=18″ | 0.005°=18″ | |
Phapang e Phallang | 5µ | 5µ | 20µ | 20µ | 20µ | |
Motsamao o Lahlehileng | 0.005°=18″ | 0.005°=18″ | 0.005°=18″ | 0.005°=18″ | 0.005°=18″ | |
Ho bapisa | 80µ | 80µ | 50µ | 100µ | 100µ | |
l Khopolo ea Direct-drive e fana ka lebelo la ho potoloha ka potlako le boemo bo ntlafalitsoeng ba kutlo, Moralo o tlase oa profil ea Ultra-low - feela 49 mm bophahamong bo phahameng bo phahameng ba DC torque motor e ntlafatsa torque e fumanehang. l Theko ea sekala sa khalase e nang le thepa e netefatsa hore 0.005 ° e pheta-phetoa l 60 mm bophara ka lesoba bakeng sa ho tsamaisa cable |