● Tafole e ka fetoloa 360 ° bakeng sa ho fetola ka thata
● Phetoho e ntle ea ± 3 ° e ka khoneha.Phetoho e ntle e khannoa ke sekoti sa khoele e ntle le selemo
● Seta bocha, qeto e phahameng, ha ho na ho khutla ho se nang letho
● Moralo oa tsamaiso ea shaft e nepahetseng, phetisetso ea tsamaiso ea shaft e feto-fetohang le botsitso bo botle
● 360° e tšoaea selikalikoe hore u bale habonolo
● Aperture e bohareng bakeng sa ho fumana leseli kapa ho kenya le ho hokahanya lihlahisoa tse ling
● Ho na le likoti tse kopanyang tse nang le sebaka se tloaelehileng sa likoti karolong e ka holimo le e ka tlaase ho thusa ho hokahanya le ho kopanya le mekhahlelo e meng ea ho falla.
● Chengduo dimensional mobile station
Mohlala | WN01RM56 | WN01RM73 | WN01RM82 | WN01RM82-1 |
Diameter ea Stage | Φ56 limilimithara | Φ73 limilimithara | Φ82 limilimithara | Φ82 limilimithara |
Mofuta oa Actuator | Fepa Screw | Fepa Screw | Mofuta oa Hlooho ea Micrometer | Screw Thread |
Maeto (a mahoashe/a lokile) | 360°/±3° | 360°/±3° | 360°/±10° | 360°/±10° |
Kabo ea mangolo | 2° | 1° | 1° | 1° |
Bonyane ba ho Bala (Qeto) | 5′ | 5′ | 2' | 2' |
Bonyane Fetola Bohole | 10″ | 6″ | 15″ | 15″ |
Mojaro Bokhoni | 2kg | 5kg | 5kg | 5kg |
Aperture e Bohareng | M27×1 | M27×1 | ||
Bokaholimo ba Roundness | 60μ | 60μ | 60μ | 60μ |
Phapang e Phallang | 30μ | 30μ | 30μ | 30μ |
Ho bapisa | 60μ | 60μ | 60μ | 60μ |
Boima ba 'mele | 0.15kg | 0.35kg | 0.5kg | 0.5kg |
Lintho tse bonahalang | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Qetella(Kalafo ea Moaho) | Black-anodized | Black-anodized | Black-anodized | Black-anodized |
l Kutloelo-bohloko ho 15 arc sec l 360 ° mahoashe / ± 3 ° motsamao o motle l Letoto le bonolo la masoba a hoketsoeng l 27 mm bophara ba khoele aperture |